<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coca-Cola Design+ Award Feedback</title>
	<atom:link href="http://www.jovoto.com/blog/2012/01/coca-cola-design-award-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jovoto.com/blog/2012/01/coca-cola-design-award-feedback/</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 21:52:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: teigan</title>
		<link>http://www.jovoto.com/blog/2012/01/coca-cola-design-award-feedback/comment-page-1/#comment-5715</link>
		<dc:creator>teigan</dc:creator>
		<pubDate>Mon, 23 Jan 2012 20:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jovoto.com/blog/?p=18840#comment-5715</guid>
		<description><![CDATA[just to clarify, Kijedi gave specifications for shipping coca-cola in a disposable cardboard tray with bottles held in place with shrinkwrap plastic.  this allows many more bottles to fit than with reusable crates.  the cardboard and plastic is sent off to recycling by the way, so it isn&#039;t as wasteful as it might seem.   adding a durable crate of any design will not fit more bottles than the corrugated cardboard trays, which occupy very little space, although they only survive a single use.]]></description>
		<content:encoded><![CDATA[<p>just to clarify, Kijedi gave specifications for shipping coca-cola in a disposable cardboard tray with bottles held in place with shrinkwrap plastic.  this allows many more bottles to fit than with reusable crates.  the cardboard and plastic is sent off to recycling by the way, so it isn&#8217;t as wasteful as it might seem.   adding a durable crate of any design will not fit more bottles than the corrugated cardboard trays, which occupy very little space, although they only survive a single use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dasharath</title>
		<link>http://www.jovoto.com/blog/2012/01/coca-cola-design-award-feedback/comment-page-1/#comment-5701</link>
		<dc:creator>Dasharath</dc:creator>
		<pubDate>Tue, 17 Jan 2012 05:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jovoto.com/blog/?p=18840#comment-5701</guid>
		<description><![CDATA[Will love to see community votes based on this feedback, the design should win on the basis of practical solutions and not on visual presentation.

Will look forward to voting that is based on this feedback.]]></description>
		<content:encoded><![CDATA[<p>Will love to see community votes based on this feedback, the design should win on the basis of practical solutions and not on visual presentation.</p>
<p>Will look forward to voting that is based on this feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kijedi</title>
		<link>http://www.jovoto.com/blog/2012/01/coca-cola-design-award-feedback/comment-page-1/#comment-5700</link>
		<dc:creator>Kijedi</dc:creator>
		<pubDate>Tue, 17 Jan 2012 04:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jovoto.com/blog/?p=18840#comment-5700</guid>
		<description><![CDATA[Hi Steve. I&#039;ve just searched on Google and found this. This is someone sending Coca Cola to someone so this is the packing details:
Coca Cola 500ml Pet Bottle.
33 Euro-Pallets per container
54 shrink-wrapped trays per Euro-Pallet

This is another person:
Coca cola 2L pet bottle,384 bottle / 1 euro pallet, 11136 bottle / 29 euro pallet]]></description>
		<content:encoded><![CDATA[<p>Hi Steve. I&#8217;ve just searched on Google and found this. This is someone sending Coca Cola to someone so this is the packing details:<br />
Coca Cola 500ml Pet Bottle.<br />
33 Euro-Pallets per container<br />
54 shrink-wrapped trays per Euro-Pallet</p>
<p>This is another person:<br />
Coca cola 2L pet bottle,384 bottle / 1 euro pallet, 11136 bottle / 29 euro pallet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.jovoto.com/blog/2012/01/coca-cola-design-award-feedback/comment-page-1/#comment-5699</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 16 Jan 2012 23:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jovoto.com/blog/?p=18840#comment-5699</guid>
		<description><![CDATA[You say &quot;As long as you manage to stack as many bottles on the palette as Coca-Cola does today that is fine.&quot; How many bottles fit on a pallet today?]]></description>
		<content:encoded><![CDATA[<p>You say &#8220;As long as you manage to stack as many bottles on the palette as Coca-Cola does today that is fine.&#8221; How many bottles fit on a pallet today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thedore</title>
		<link>http://www.jovoto.com/blog/2012/01/coca-cola-design-award-feedback/comment-page-1/#comment-5698</link>
		<dc:creator>Thedore</dc:creator>
		<pubDate>Mon, 16 Jan 2012 20:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jovoto.com/blog/?p=18840#comment-5698</guid>
		<description><![CDATA[Yeah  thanks!
 I was waiting for that. Now i can vote.]]></description>
		<content:encoded><![CDATA[<p>Yeah  thanks!<br />
 I was waiting for that. Now i can vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier</title>
		<link>http://www.jovoto.com/blog/2012/01/coca-cola-design-award-feedback/comment-page-1/#comment-5697</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Mon, 16 Jan 2012 18:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jovoto.com/blog/?p=18840#comment-5697</guid>
		<description><![CDATA[Great feedbacks!!!
This put concepts more clear and to the point!!!
THANKS!!!
:)]]></description>
		<content:encoded><![CDATA[<p>Great feedbacks!!!<br />
This put concepts more clear and to the point!!!<br />
THANKS!!!<br />
 <img src='http://www.jovoto.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kijedi</title>
		<link>http://www.jovoto.com/blog/2012/01/coca-cola-design-award-feedback/comment-page-1/#comment-5696</link>
		<dc:creator>Kijedi</dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jovoto.com/blog/?p=18840#comment-5696</guid>
		<description><![CDATA[Thanks for the feedback! This is very helpful, I just hope everyone who has put up an idea will go through it!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the feedback! This is very helpful, I just hope everyone who has put up an idea will go through it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
